Roster
| # | Name | Position | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Young, Matt | Midfield | 5’7″ | 175 | Freshman | Bellevue, WA | Whittier College |
| 3 | Cleary, Andrew | Midfield | 5’9″ | 155 | Sophomore | Chaska, MN | Southwest Christian HS |
| 4 | Foxworthy, Austin | Midfield | 5’9″ | 185 | Senior | Castro Valley, CA | Redwood Christian HS |
| 5 | Durden, Travis | Defense | 6’4″ | 200 | Sophomore | Fremont, CA | Ohlone College |
| 6 | Martin, David | Midfield | 5’8″ | 188 | Sophomore | West Lafayette, IN | Faith Christian HS |
| 7 | Harrington, Justin | Defense | 6’1″ | 190 | Senior | Temecula, CA | Great Oak HS |
| 8 | Sigley, David | Midfield | 6’0″ | 175 | Senior | Cheney, WA | Cheney HS |
| 9 | McMahan, Jon | Midfield | 6’0″ | 175 | Senior | Nyack, NY | Nyack HS |
| 10 | Nordstrom, Josh | Midfield/Attack | 5’11″ | 160 | Freshman | Irvine, CA | Irvine HS |
| 11 | Kingston, Adam | Attack | 5’9″ | 160 | Senior | Los Alamitos, CA | Adams State College |
| 12 | Lucas, Ryan | Midfield | 5’11″ | 164 | Junior | Mesa, AZ | Mesa Comm. College |
| 13 | Corbett, Riley | Midfield | 5’11″ | 182 | Freshman | Alamo, CA | San Ramon Valley HS |
| 14 | Spence, Kyle | Midfield | 6’0″ | 195 | Junior | Tustin, CA | Santiago Comm. College |
| 16 | Gamelson, Scott (C) | Midfield | 6’0″ | 165 | Junior | San Diego, CA | Westview HS |
| 17 | Moranski, Jonathan | Midfield | 5’9″ | 150 | Sophomore | Barrington, IL | Barrington HS |
| 19 | Bartels, Joseph | Midfield | 6’1″ | 175 | Freshman | Tacoma, WA | Homeschool |
| 20 | Lane, Sean (C) | Goalie | 6’4″ | 255 | Senior | San Luis Obispo, CA | San Luis Obispo HS |
| 21 | Engh, Tristan | Midfield | 5’6″ | 140 | Freshman | West Hills, CA | West Valley Christian HS |
| 22 | Ahn, Justin | Defense | 5’8″ | 180 | Sophomore | Atlanta, GA | Pope HS |
| 23 | Cantleberry, Aaron | Midfield | 5’8″ | 140 | Freshman | Akron, OH | Plymouth HS |
| 24 | Chang, Daris | Midfield/Goalie | 5’11″ | 175 | Senior | Cupertino, CA | Cupertino HS | 25 | Welty, Bobby | Midfield | 6’0″ | 190 | Junior | Fayetteville, AR | Suffolk County Comm. College |
| 27 | Burish, Jairus | Midfield | 5’10” | 180 | Junior | Stevenson Ranch, CA | Homeschool |
| 28 | Clark, Jeff (C) | Attack | 5’10″ | 176 | Junior | Los Gatos, CA | Los Gatos HS |
| 29 | Coulton, Ben | Defense | 6’3″ | 260 | Junior | Harleysville, PA | Valley Forge Baptist Academy |
| 30 | Morgan, Marc | Attack | 6’0″ | 175 | Senior | Grass Valley, CA | Nevada Union HS |
| 31 | Barbour, Jay | Midfield | 6’2″ | 195 | Sophomore | Santa Maria, CA | Valley Christian HS |
| 33 | Brogdon, Kyle | Defense | 6’0″ | 175 | Sophomore | Mission Viejo, CA | Saddleback Valley Christian HS |
| 44 | Quiroz, Kyle | Midfield | 5’10″ | 170 | Sophomore | Simi Valley, CA | Moorpark College |
| 54 | Williams, Joel | Midfield | 5’8″ | 167 | Junior | Auburn, CA | Sierra Academics |
(C) = Team Captain
Coaching Staff
Aaron Klett, Head Coach

Aaron Klett returns for his fourth season as head coach in 2011. This is his sixth season as a Biola lacrosse coach, with two seasons as assistant coach prior to taking over the head coaching duties. Coach Klett played his college lacrosse at Biola from 2002-2006 as a defenseman. He was a second team All-WCLL D2 defenseman in 2004 and 2005, a first team All-WCLL D2 defenseman in 2006, an Academic All-America in 2005 and a third team D2 All-America defenseman in 2006.
Joe Lee, Assistant Coach
Joe Lee returns to the Biola lacrosse coaching staff for his second season after three seasons in the midfield ranks. As a defensive and face-off midfielder, Joe works with both midfielders and defensemen on all aspects of their positions.
James Wise, Assistant Coach
James Wise joins the Biola coaching staff after playing MCLA lacrosse for the University of Arkansas. James brings a wealth of knowledge to the team and will be working with all players in addition to coordinating offensive plays.
